Monthly Summary for Cost Centre   ttable9  
MG451 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 0 0 0 0  
May 0 0 0 0  
Jun 0 0 0 0  
Jul 0 0 0 0  
Aug 0 0 0 0  
Sep 0 0 0 0  
Oct 0 0 490 4,809  
Nov 0 0 5,843 3,546  
Dec 0 0 4,616 1,699  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 0 0 10,949 10,053  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
0 0 10,949 0 10,949  

This table was generated at 19:56 Tue 20 Jan 15